Portland Historics Races
Sunday Race
Group 1Group 2 Group 3Group 4Group 5
Group 6Group 7Group 8/9Group 10

Group 10 - Formula Fords 1967-1973
Group 10 Race


Pos No. Name Town St. Year Make Colour Disp. 2nd Best Best Tm Laps
1 23 Stuart Dye Tacoma WA 1978 Crossle Silver/Orange/Blue 1600 1:38.736 1:38.511 11
2 24 Tracy Dye Puyallup WA 1979 Van Diemen Green 1600 1:39.102 1:38.913 11
3 92 John Ballantyne Montana City MT 1969 Titan Yellow/Blue 1.6 1:46.176 1:46.036 11
4 02 Chuck O'Connor Port Townsend WA 1970 Winkelmann Red 1600 1:46.279 1:46.168 11
5 18 Stephen Guy Moscow ID 1972 Elden Blue 1.6 1:48.947 1:48.827 11
6 51 Tommy Morgan Boise ID 1968 Lotus Orange 1600 1:49.172 1:48.977 10
7 80 Mark Powell Bend OR 1970 Titan Blue/Yellow 1600 1:49.260 1:48.145 10
8 05 Gary Willis Mill Creek WA 1972 Titan Blue/Yellow 1600 1:48.934 1:48.482 10
9 3 James Crittenden Calgary AB 1968 Lotus Red 1600 1:49.761 1:49.609 10
10 43 Carolyn Dimmer Tacoma WA 1969 Lola Blue/White 1600 1:48.602 1:48.523 10
11 1 Matt Kincer Maple Valley WA 1971 Hawke Black 1600 1:52.852 1:51.543 10
12 12 Gary Snow Spokane WA 1968 Lotus Blue/White 1600 1:53.524 1:53.153 10
13 52 Mike Reyns Tacoma WA 1968 Lotus Green/Yellow 1600 1:54.777 1:54.475 10
14 72 Chris Schoap Eugene OR 1970 Titan Blue 1600 1:53.702 1:53.391 10
DNS 2 Mark Osborne San Francisco CA 1971 Lotus Green/Navy 1600 -.--- -.--- 0
DNS 4 Ron Emmerson Portland OR 1970 Titan Red 1600 -.--- -.--- 0
DNS 5 SJ Giamberardini Kennewick WA 1978 Crossle Red 1600 -.--- -.--- 0
DNS 28 Brian Snyder Kent WA 1970 Winkelmann Yellow 1600 -.--- -.--- 0
DNS 50 Dave Rinker Federal Way WA 1975 Lola Blue 1600 -.--- -.--- 0
DNS 59 Clayton Sturge Sequim WA 1970 Crossle Red 1600 -.--- -.--- 0
DNS 71 Steve Thayer Vancouver WA 1971 Lotus Green 1600 -.--- -.--- 0
DNS 384 John Rankin Normandy Park WA 1984 Van Dieman White 998 -.--- -.--- 0