To Request an Entery to the 2008 Portland Historic Races
Please download the PDF entry form and return it to the HMSA office.
Historic Motor Sports Association
Office Phone: 818-249-3515
Fax: 818-249-4917
Mailing Address:
HMSA
2029 Verdugo Blvd., #1010
Montrose, CA 91020
2007 Entry List
| Grou | Last Name | First Name | City | State | Year | Make | Type | Disp | Car No. | Color |
| 1 Early Production Cars | ||||||||||
| Engberg | Robert | Julian | CA | 1957 | Elva | MK Iia | 1460 | 136 | Aluminum | |
| Park | Noel | Rancho Palos Verdes | CA | 1955 | Chevrolet | Corvette | 4400 | 16 | White/Blue | |
| Hollman | Ken | Carson City | NV | 1956 | Porsche | 356A | 1620 | 160 | Red | |
| Pieri | Ken | Keutfreld | CA | 1963 | Elva | Courier | 1800 | 163 | Red | |
| Paterson | Larry | Okotoks, Alberta, Canada | 1955 | Austin Healey | 100M | 2700 | 19 | Red/Black | ||
| Anderson | Frank | Richland | WA | 1957 | Alfa Romeo | Giulietta | 1296 | 23D | Yellow/Black | |
| Morgan | Tom | So San Francisco | CA | 1956 | Morgan | 39176 | 1600 | 3 | Plum | |
| Watts | Dean | Carson City | NV | 1960 | Porsche | Roadster | 1620 | 30 | Black | |
| Hart | Tony | Moorpark | CA | 1956 | Lotus | Eleven Le Mans | 1098 | 36 | British Racing Green | |
| Miller | Bruce | Alamo | CA | 1958 | Lotus | Eleven Le Mans | 1460 | 38 | Green | |
| Cook | Arthur | Pacific Palisades | CA | 1956 | Lotus | Eleven | 1450 | 42 | Blue | |
| Matychowiak | Tom | Fresno | CA | 1959 | Elva | Courier MK I | 1622 | 43 | Blue | |
| Kreger | Tom | Vancouver | WA | 1953 | Lincoln | Cosmopolitan | 317 | 437 | Red | |
| Gilbert | Butch | Westley | CA | 1960 | Elva | Courier MK I | 1622 | 47 | Maroon | |
| Christensen | Paul | Sparks | NV | 1956 | Porsche | 356A | 1620 | 48 | Red | |
| Meiling | Dean | Incline Village | NV | 1954 | Maserati | A6 GCS | 1986 | 500 | Red | |
| Carpenter | Mark | Tigard | OR | 1957 | Alfa Romeo | Spider | 1400 | 51 | Grey | |
| Healy | Cameron | Portland | OR | 1953 | Porsche | Cooper Pooper | 1720 | 55 | Silver | |
| Thomas | Rich | Oregon City | OR | 1956 | Austin Healey | 100 M | 2660 | 56 | Green/Gray | |
| Redford | Art | Gig Harbor | WA | 1957 | Chevrolet | Corvette | 283 | 57 | White | |
| Jutras | Dick | Castaic | CA | 1958 | Devin | Special | 333 | 58 | Blue | |
| Ferriday | David | Portland | OR | 1958 | Alfa Romeo | Giulietta Veloce | 1300 | 59 | Red | |
| Nigro | Edward | Las Vegas | NV | 1960 | Lola | Mark I | 1480 | 60 | British Racing Green | |
| Bacon | Ned | Minden | NV | 1961 | Porsche | 356B | 1620 | 61 | Green/Silver | |
| Ross | Bruce | Tiburon | CA | 1962 | Porsche | 356 S90 | 1600 | 62 | Silver | |
| Mattei | Richard | Shoreline | WA | 1957 | Lotus | 7 S-1 | 1100 | 7 | Aluminum | |
| Winbigler | Myles | Bellevue | WA | 1960 | Lotus | 7 America | 980 | 81 | Green/Yellow | |
| Clark | Stephen | Victoria | BC | 1960 | Lola | MK I | 1468 | 84 | Black | |
| Powell | Mark | Bend | OR | 1960 | Porsche | 356 | 1620 | 88 | Blue | |
| Crawford | Don | Portland | OR | 1955 | Lotus | MK IX | 1220 | 9 | Aluminum | |
| Hart | Bill | Redmond | WA | 1957 | Devin | TR | 2100 | 98 | Red | |
| 2 Formula Cars | ||||||||||
| Osborne | Mark | San Francisco | CA | Titan | ? | |||||
| Willis | Gary | Mill Creek | WA | 1969 | Lotus | 61-M | 1600 | 5 | Blue/Grey | |
| Snow | Gerry | Spokane | WA | 1968 | Lotus | 51B | 1600 | 12 | Blue/White | |
| Jackson | Mike | Kent | WA | 1967 | Titan | MK 3 | 1600 | 122 | Green | |
| Sweeney | Dave | Portland | OR | 1965 | Brabham | BT14 | 1600 | 27 | Green/Gold | |
| Pujol | Roger | San Rafael | CA | 1969 | Bobsy | FF | 1600 | 33 | Blue | |
| Gordon | Joe | Carnation | WA | 1966 | Brabham | BT18 | 1600 | 34 | White | |
| Lee | Tom | Kirkland | WA | 1967 | McLaren | M4 | 1600 | 4 | Yellow | |
| Dimmer | Carolyn | Tacoma | WA | 1969 | Lola | T-200 | 1600 | 43 | Blue/White | |
| Richardson | Jack | Reno | NV | 1969 | Crossle | MK I6 | 1600 | 48 | Blue | |
| Manson | Rob | Carmel | CA | 1972 | Winkelmann | WDF-3 | 1600 | 51 | Black/Yellow | |
| Reyns | Mike | Chandler | AZ | 1968 | Lotus | 51 | 1600 | 52 | Green | |
| Kamerer | Alain | Colbert | WA | 1971 | Lola | T-202 | 1600 | 53 | White/Blue | |
| Bishop | Russ | Spokane | WA | 1970 | Crossle | 20F | 1600 | 55 | Red | |
| Simer | Bill | Spokane | WA | 1969 | Winkelmann | WDF-2 | 1600 | 60 | Red | |
| Thayer | Steve | Vancouver | WA | 1971 | Lotus | 69 | 1600 | 70 | Green/Yellow | |
| 3 FIA Sports Racing cars | ||||||||||
| Goodman | John | Seattle | WA | 1972 | Ferrari | 312P | 4 litre | 1 | Red | |
| Black | Tom | Portland | OR | 1967 | Lola | T-70 MK III | 6000 | 126 | Red/White | |
| Stark | Rick | Woodinville | WA | 1985 | Chevrolet | Corvette | 5700 | 17 | White | |
| Baldwin | Greg | Lake Oswego | OR | 1973 | Lola | T-292 | 1995 | 170 | Blue | |
| Raynal | Chad | San Jose | CA | 1975 | DeKon | Monza | 21 | Blue | ||
| Malone | Michael | Seattle | WA | 1967 | Porsche | 910 | 2.5 | 25 | White | |
| Click | Jim | Tucson | AZ | 1974 | Chevron | B26 | 2000 | 26 | Yellow | |
| Moul | Doug | Roy | WA | 1980 | Chevrolet | Corvette | 327 | 37 | Red | |
| Costin | Pat | Reno | NV | 1974 | Porsche | 911 | 3000 | 41 | White | |
| Spada Jr | Ernie | Lake Oswego | OR | 1986 | Swift | Sports Racer | 1995 | 44 | Yellow | |
| Castaing | Francois | Bloomfield Hills | MI | 1970 | Ford | Escort R8 | 1990 | 45 | Red/Grey | |
| Reischl | Mike | Kent | WA | 1966 | Porsche | 906 | 2000 | 48 | Red | |
| DiLoreto | Joseph | Paramount | CA | 1972 | Lola | T-290 | 2900 | 51 | Blue | |
| Reyns | Philippe | Chandler | AZ | 1971 | Lola | T-212 | 1998 | 55 | Orange | |
| Watkins | John | Anderson | CA | 1970 | Ford | Mustang | 5.7 | 57 | Silver | |
| Healy | Cameron | Portland | OR | 1968 | Porsche | 908 | 3000 | 6 | White/Yellow | |
| Thompson | Tommy | Phoenix | AZ | 1990 | Chevrolet | Camaro | 310 | 64 | Red/White/Blue | |
| Hankin | David | Redding | CA | 1967 | McLaren | M 6B | 6000 | 65 | Red | |
| Bennett | Stan | Portland | OR | 1970 | Porsche | -359976 | 2.7 | 66 | Yellow | |
| Kallberg | Curt | Sisters | OR | 1978 | Chevrolet | Corvette | 502 | 68 | Blue | |
| Castle Jr | Jimmy | Carmel | CA | 1980 | Porsche | 935 K3 | 3800 | 70 | White/Blue/Orange | |
| Stapleton | Tom | Seattle | WA | 1968 | Lola | T-70 MK III B | 5000 | 75 | Yellow | |
| Tribble | Ron | Roseburg | OR | 1986 | Chevrolet | Camaro | 5700 | 76 | White | |
| Perkins | Woody | WA | 1978 | Porsche | 935 K-3 | 2994 | 79 | White | ||
| Devenport | Jim | Modesto | CA | 1973 | Porsche | KMW SP 30 | 3 litre | 8 | Red | |
| Calzia | Jim | Sunnyvale | CA | 1973 | Porsche | 911 RSR | 3000 | 9 | Silver | |
| Kennedy | Michael | Klamath Falls | OR | 1971 | Chevron | B19 | 1963 | 91 | Red | |
| Hedges | Tom | Seattle | WA | 1976 | Porsche | 935 K-3 | 3000 | 93 | Yellow | |
| 4 Big Bore Production | ||||||||||
| Meek | John | Mercer Island | WA | 1970 | Porsche | 914-6 GT | 2400 | 0 | White | |
| Payne | Dan | Petaluma | CA | 1963 | Chevrolet | Corvette | 327 | 0 | White | |
| Taylor | Scott | Shoreline | WA | 1970 | Porsche | 914-6 GT | 2400 | 4 | White | |
| Hines | Chris | Scottsdale | AZ | 1965 | Chevrolet | Corvette | 7200 | 1 | Blue/White | |
| Kuhn | Jack | Dublin | CA | 1970 | Porsche | -359976 | 2000 | 112 | Red | |
| Stark | Rick | Woodinville | WA | 1969 | Chevrolet | Corvette | 5700 | 117 | Blue/White | |
| Goodman | John | Seattle | WA | 1969 | Chevrolet | Corvette | 427 | 12 | Red/White/Blue | |
| McKenna | John | Milton | WA | 1965 | Shelby | GT 350 | 289 | 134 | White/Blue | |
| Adams | Ken | Gilroy | CA | 1966 | Shelby | GT 350 | 4737 | 15 | Blue/White | |
| Gallucci | Jim | Danville | CA | 1967 | Mercury | Cougar | 289 | 151 | Red/Silver | |
| MacKenzie | Del | Everett | WA | 1965 | Ford | Mustang | 302 | 166 | Blue/Gold | |
| Arrowsmith | Edith | Scottsdale | AZ | 1970 | Porsche | 914/6 GT | 2000 | 18 | Orange | |
| Eftimiou | Steve | S San Francisco | CA | 1969 | Ford | Mustang | 302 | 21 | Blue/Silver/Red | |
| Watkins | John | Anderson | CA | 1970 | Ford | Boss 302 | 305 | 22 | Blue | |
| Dunphy | Randy | Kent | WA | 1965 | Ford | Falcon | 305 | 24 | Red | |
| Webster | Bob | Placerville | CA | 1965 | Chevrolet | Corvettle | 327 | 411 | Red | |
| Sorsdahl | Mark | Portland | OR | 1964 | Sunbeam | Tiger | 4700 | 45 | Black | |
| Thompson | Tommy | Phoenix | AZ | 1968 | Chevrolet | Corvette | 427 | 48 | White/Blue/Red | |
| Anderson | Steve | Issaquah | WA | 1963 | Chevrolet | Corvette | 5415 | 5 | White/Blue | |
| Edelbrock | Christi | Torrance | CA | 1966 | Shelby | GT 350 | 4739 | 55 | White | |
| Armstrong | Susan | Issaquah | WA | 1963 | Chevrolet | Corvette Z06 | 5415 | 6 | Blue | |
| Hart | Tony | Moorpark | CA | 1972 | Chevrolet | Camaro Z28 | 302 | 61 | Red | |
| Megert | Ted | Gresham | OR | 1970 | Porsche | 914/6 GT | 2000 | 64 | Black | |
| Albrecht | Richard | Gresham | OR | 1966 | Ford | Mustang | 289 | 66 | Red/White | |
| Cane | Mark | Los Angeles | CA | 1966 | Shelby | GT 350 | 4737 | 661 | Red/White | |
| Kallberg | Curt | Sisters | OR | 1967 | Chevrolet | Corvette | 427 | 68 | Yellow | |
| MacDonald | Steve | Woodinville | WA | 1969 | Chevrolet | Corvette | 427 | 69 | Black | |
| Orme | Richard | Granite Bay | CA | 1963 | Chevrolet | Corvette | 331 | 7 | Red/Grey | |
| Edelstein | Dave | Bellingham | WA | 1963 | Chevrolet | Corvette | 331 | 72 | Silver | |
| Zupan | John | Vancouver | WA | 1970 | Porsche | 914-6 GT | 2480 | 8 | Orange | |
| Click | Jim | Tucson | AZ | 1965 | Shelby | Cobra | 302 | 89 | Blue | |
| Click | Jim | Tucson | AZ | 2004 | Shelby | GT 350 | 4750 | 90 | Red/White/Blue | |
| Hardison | Bob | Phoenix | AZ | 1968 | Porsche | 911 | 2000 | 901 | White | |
| Loeffler | Gerry | Edgewood | WA | 1965 | Sunbeam | Tiger | 2890 | 94 | Blue | |
| Dolson | Eric | Sisters | OR | 1969 | Chevrolet | Corvette | 427 | 95 | Black/Yellow | |
| 5 European Sports Cars | ||||||||||
| Ornstein | Jonathan | Phoenix | AZ | 1965 | Ford | Cortina | 1558 | ? | Yellow | |
| Hinze | Jack | Tempe | AZ | 1968 | Lotus | Super 7 | 1598 | 7 | Green/Yellow | |
| Walkowski | Dan | Portland | OR | 1969 | Porsche | 911 | 2000 | 11 | Yellow | |
| Madsen | Don | Bend | OR | 1965 | Lotus | S-7 | 1598 | 10 | White | |
| Zubko | Mike | Medina | WA | 1967 | Porsche | 911 | 2041 | 11 | Orange | |
| Forrester | Don | Gardnerville | NV | 1969 | Alfa Romeo | GTV | 1750 | 12 | Yellow | |
| Federspiel | Ron | Bend | OR | 1964 | Crusader | 1982 | 136 | Blue/Silver | ||
| Willet | George | Anacortes | WA | 1967 | Alfa Romeo | Giulia Super | 1600 | 138 | Red | |
| Nightingale | Walter | Issaquah | WA | 1967 | Porsche | 911 | 2041 | 14 | Tangerine | |
| Robertson | Wyn | Salem | OR | 1967 | Porsche | 912 | 1620 | 141 | Red | |
| Potter | Joseph | Eugene | OR | 1967 | Alfa Romeo | Duetto | 1750 | 15 | Yellow | |
| Ames | Robert | Portland | OR | 1965 | Lotus | 7 | 1600 | 157 | Green | |
| Tisdale | Gary | Seattle | WA | 1967 | Porsche | 911S | 1991 | 16 | Black | |
| Avila | Victor | Corona Del Mar | CA | 1965 | Lotus | 26R | 1600 | 165 | Blue | |
| Walker | Steve | Dallas | OR | 1964 | BMW | 1800 TiSA | 1773 | 17 | White/Black | |
| Ingram | Paul | Sweet Home | OR | 1965 | Ladybird | MK VI | 1275 | 19 | Yellow | |
| Loyning | Arnie | Portland | OR | 1965 | Lotus | Elan | 1600 | 22 | Red | |
| Mahall | John | Cotati | CA | 1962 | Lotus | 7 | 1500 | 228 | Yellow | |
| Pillar | Dennis | Newberg | OR | 1966 | Alfa Romeo | Spider | 1600 | 27 | Red | |
| Dustan | Robert | Allyn | WA | 1970 | Lotus | Europa 65 | 1565 | 32 | Green | |
| Malone | Michael | Seattle | WA | 1965 | Lotus | 26R | 1558 | 37 | Green | |
| Goldsmith | Melvin | Scottsdale | AZ | 1969 | Datsun | 510 | 1800 | 40 | Blue | |
| Casey | Kadie | Portland | OR | 1969 | BMW | 2002 | 1991 | 41 | White | |
| Spada Jr | Ernie | Lake Oswego | OR | 1969 | Porsche | 911 | 2 liter | 44 | Yellow | |
| Harsch | Steve | Canby | OR | 1967 | Datsun | 2000 | 1984 | 47 | Red | |
| Rinne | Stan | Point Richmond | CA | 1964 | Ginetta | G4 | 1600 | 54 | Red | |
| Andriesse | Roger | Sacramento | CA | 1965 | Lotus | Cortina | 1650 | 543 | White/Green | |
| Shelton | Monte | Portland | OR | 1963 | Ginetta | G4 | 1690 | 57 | Silver | |
| Healy | Jack | Langley | WA | 1969 | BMW | 2002 | 1990 | 59 | Silver/Red | |
| Kattchee | Chris | Berkeley | CA | 1965 | Alfa Romeo | Giulia T1 | 2000 | 65 | Blue | |
| Castaing | Marlies | Bloomfield Hills | MI | 1965 | Alfa Romeo | GTA | 1590 | 651 | Red | |
| Mendelovitz | Phillip | Tarzana | CA | 1965 | Ginetta | G4 | 1500 | 66 | Blue | |
| Gerhart | Peter | Portland | OR | 1963 | Ginetta | G4 | 1600 | 71 | White | |
| Kupferman | Steve | Rancho Murieta | CA | 1967 | Porsche | 911 | 1991 | 777 | Cranberry | |
| Quackenbush | Paul | Grass Valley | CA | 1963 | Lotus | S-7 | 1498 | 8 | Black/Gold | |
| Nichols | Marc | Grass Valley | CA | 1965 | Lotus | 7 | 1531 | 9 | Red/Alloy | |
| Grandon | Brian | Lakewood | WA | 1968 | BMW | 2002 | 2000 | 95 | Yellow/Black | |
| Matsuishi | Ed | San Rafael | CA | 1965 | Porsche | 911 | 1991 | 96 | White | |
| 6 Small Bore Racing Cars | ||||||||||
| Osborne | Mark | San Francisco | CA | 1965 | Merlyn | MK 6 | ? | Red | ||
| Schnell | Jim | Sammamish | WA | 1972 | Brabham | BT38 | 2000 | 1 | Black | |
| Jackson | Miles | Maple Valley | WA | 1973 | Chevron | B24 | 5000 | 3 | Red | |
| Isselhard | David | Battle Ground | WA | 1969 | McLaren | M10A | 5000 | 7 | Black/Silver | |
| Rugh | David | Portland | OR | 1982 | Ralt | RT5 | 1600 | 1 | Yellow | |
| Fogel | Martin | Hermosa Beach | CA | 1969 | McLaren | M10A | 4998 | 11 | Orange | |
| Mattei | Richard | Shoreline | WA | 1966 | Ginetta | G-12 | 1600 | 12 | Silver | |
| Rincon | Mark | Redding | CA | 1978 | Chevron | F2 | 1998 | 14 | White/Blue | |
| Arrowsmith | Edith | Scottsdale | AZ | 1964 | Brabham | BT8 | 2000 | 16 | White/Green | |
| Meiling | Dean | Incline Village | NV | 1963 | Elva | MK 7S | 1598 | 17 | Blue | |
| Knoll | Marty | Kelowna | BC | 1975 | Johnston | F Atlantic | 1600 | 3 | White/Blue/Red | |
| DiLoreto | Joseph | Paramount | CA | 1961 | Dolphin | Sports Racer | 283 | 33 | Red | |
| Emmerson | Ron | Portland | OR | 1982 | Ralt | RT5 | 1600 | 4 | Red | |
| Summers | Michael | W Sacramento | CA | 1962 | Lotus | 23B | 1558 | 44 | Green | |
| Zurlinden | Dave | Carmel Valley | CA | 1969 | Brabham | BT29 | 1600 180 | 5 | Green | |
| Swart | Ed | Rolling Hills | CA | 1971 | Chevron | B19 | 1998 | 62 | Red/White | |
| Baldwin | Ben | Portland | OR | 1972 | Elden | MK XII | 1598 | 63 | ||
| Crawford | Don | Portland | OR | 1967 | Haggispeed | Clubman | 1700 | 74 | Black/Aluminum | |
| Cross | Richard | Shasta | CA | 1975 | March | 75A | 1600 | 75 | Blue | |
| Stone | Ken | Redding | CA | 1976 | March | 76A | 1600 | 76 | Red | |
| Hunter | Robin | Simi Valley | CA | 1977 | March | 77B | 1600 | 8 | Red/White | |
| Clark | Stephen | Victoria | BC | 1963 | Lotus | 23B | 1600 | 83 | Black | |
| 7 Small Bore Production Cars | ||||||||||
| Chadwick | Paul | Birkenfeld | OR | 1959 | Austin Heaely | Sprite | 1275 | 1 | Yellow/Blue | |
| Zupan | John | Vancouver | WA | 1956 | Porsche | 356 | 1620 | 11 | Red | |
| Fahnestock | Sheridan | Ridgefield | WA | 1970 | Zeitler | F-Vee | 1200 | 118 | British Racing Green | |
| Pepperdene | Don | Pacific Grove | CA | 1970 | Leech | FV | 1200 | 13 | Purple/Orange | |
| Gaudio | Paul | Portland | OR | 1959 | Porsche | 356A | 1620 | 131 | Grey | |
| Federspiel | Ron | Bend | OR | 1964 | Porsche | 356 SC | 1620 | 136 | Red/Yellow | |
| Campbell | Gregory | Surrey | BC | 1964 | Porsche | 356 | 1620 | 14 | Silver/Black | |
| Ames | Robert | Portland | OR | 1969 | BMW | 2002 | 1991 | 141 | White | |
| Turnbeaugh | Leonard | Markleville | CA | 1958 | Porsche | 356A | 1620 | 149 | Red | |
| Sweet | David | Salem | OR | 1962 | Austin Healey | Sprite | 1275 | 156 | Yellow | |
| Sikes | Walt | Orinda | CA | 1962 | Porsche | 356 | 1620 | 157 | Silver | |
| Gilmore | Steve | Camas | WA | 1960 | Porsche | 356 | 1620 | 16 | Blue | |
| Smith | Steven | Lake Oswego | OR | 1965 | Volkswagen | Bug | 1600 | 166 | Blue | |
| Winbigler | Retta | Bellevue | WA | 1968 | Beach | SC Vee | 1192 | 18 | Red/Yellow | |
| Turvey | Charles | Berkeley | CA | 1966 | Triumph | GT6 | 1998 | 181 | Red | |
| Rodgers | Ted | Dayton | OR | 1962 | Porsche | 356 | 1620 | 19 | Blue | |
| Cutts | Jim | Edmonds | WA | 1964 | Bobsy | Vanguard | 1200 | 2 | Yellow | |
| Hunt | Bruce | Spokane | WA | 1969 | RCA | FV | 1192 | 20 | Red | |
| Ornstein | Jonathan | Phoenix | AZ | 1957 | Porsche | 356 | 1600 | 23 | Silver | |
| Barker | Jerry | Torrance | CA | 1963 | Triumph | Herald | 1500 | 24 | White | |
| Sterling | Jim | Kelso | WA | 1965 | MG | Midget | 1275 | 27 | Blue/White | |
| Tilden | Dick | Cornelius | OR | 1968 | Zink | C-4 | 1200 | 3 | Red/White | |
| Quackenbush | Sue | Grass Valley | CA | 1966 | Lotus | Elan SE | 1558 | 36 | White/Blue | |
| Slusher | RW | Portland | OR | 1966 | Chevrolet | Corvair Corsa | 2687 | 361 | Red/White | |
| McKean | Bruce | Gig Harbor | WA | 1959 | Alfa Romeo | Guilletta Sprint | 1300 | 37 | Red | |
| Rees | Ted | West Linn | OR | 1958 | Porsche | 356 | 1620 | 4 | Red | |
| Moore | Al | Florence | OR | 1965 | Crusader | Sports Racer | 1584 | 401 | Silver/Red | |
| Moorcroft | John | Redmond | WA | 1965 | MG | B | 1800 | 41 | Grey | |
| Loveall | Jim | Edmonds | WA | 1960 | Porsche | 356 | 1620 | 43 | Cream | |
| Mitchel | Charly | Tacoma | WA | 1969 | Triumph | TR6 | 2498 | 44 | Red | |
| Silcox | Gary | Sammamish | WA | 1963 | MG | B | 1800 | 48 | Silver | |
| Rankin | John | Normandy Park | WA | 1965 | Beach | MK IV IIB | 850 | 5 | Yellow | |
| Hart | Chuck | Big Oak Valley | CA | 1961 | Lotus | Elite | 1450 | 51 | Silver | |
| Tilden | Dan | Scappoose | OR | 1965 | Zink | C4-FV | 1198 | 56 | Red | |
| Marcellini | Dale | Berkeley | CA | 1965 | Autodynamics | FV | 1200 | 6 | Blue | |
| Larner | Rick | Spokane | WA | 1967 | Sunbeam | Alpine | 1725 | 61 | Red | |
| Smola | Bud | Washougal | WA | 1965 | MG | Midget | 1330 | 62 | Red | |
| Silver | Gary | Cottonwood | CA | 1967 | MG | Midget | 1292 | 63 | Yellow/Orange | |
| Ashby | John | McMinnville | OR | 1965 | Porsche | 356 | 1620 | 66 | Silver/red/yellow/black | |
| Powell | Mark | Bend | OR | 1960 | Porsche | 356 | 1620 | 68 | Green | |
| Folsom | Kurt | Kent | WA | 1967 | MGB | GT | 1825 | 70 | Green | |
| Staley | Philip | Healdsburg | CA | 1962 | Austin Healey | Sprite MK II | 1098 | 717 | Red | |
| Franks | David | Durham | OR | 1967 | Austin Healey | Sprite | 1275 | 82 | Blue | |
| Hare | Steve | Gig Harbor | WA | 1963 | Triumph | Spitfire | 1147 | 85 | Yellow/Black | |
| Perry | Paul | San Jose | CA | 1967 | Saab | Sonnett | 1500 | 97 | Blue | |
| 8 Historic TransAm (T/A) | ||||||||||
| Click | Jim | Tucson | AZ | 1969 | Ford | Boss 302 Trans Am | 305 | 1 | Blue | |
| Edelbrock | Camee | Torrance | CA | 1968 | Chevrolet | Camaro | 5000 | 13 | Black/Gold | |
| Ferrin | Brian | Sonoma | CA | 1970 | Ford | Mustang Boss 302 | 5000 | 15 | Yellow | |
| Edelbrock | Vic | Torrance | CA | 1969 | Ford | Mustang Boss 302 | 5000 | 16 | Red/White/Black | |
| Morton | Bob | Kent | WA | 1967 | Chevrolet | Camaro | 4956 | 18 | Blue | |
| DeVitis | Nick | Sammamish | WA | 1968 | Ford | Mustang | 302 | 28 | Red/Gold | |
| Bennett | Gary | Scottsdale | AZ | 1969 | AMC | Javelin | 302 | 3 | Red/White/Blue | |
| Miller | Arthur | Santa Barbara | CA | 1967 | Chevrolet | Camaro | 5000 | 30 | White/Blue | |
| Boone | Andy | Dallas | TX | 1970 | Plymouth | Cuda | 4989 | 42 | Blue | |
| Clark | Jere | Phoenix | AZ | 1969 | Ford | Mustang Boss 302 | 302 | 45 | Maroon | |
| Jackson | Craig | Scottsdale | AZ | 1971 | Plymouth | Kuda | 302 | 48 | Blue | |
| Miller | Terry | Simi Valley | CA | 1967 | Chevrolet | Camaro Z-28 | 5000 | 7 | White/Green | |
| McClintock | John | Olympia | WA | 1969 | Ford | Boss 302 | 5000 | 70 | Red/Black | |
| Martin | Michael | SJC | CA | 1970 | Ford | Mustang Boss 302 | 4949 | 78 | Gold/Blue | |
| Armstrong | Tom | Issaquah | WA | 1968 | Chevrolet | Camaro Z-28 | 5000 | 8 | Blue | |
| Gimbel | Gordon | Roseville | CA | 1969 | Ford | Mustang Boss 302 | 5000 | 83 | White/Black | |
| Freitas | Joe | Wrightwood | CA | 1969 | Chevrolet | Camaro | 5000 | 88 | Red/White | |
| Denson | Allen | Orange | CA | 1966 | Ford | Mustang | 4736 | 89 | Black/Gold | |
| Tribble | Ron | Roseburg | OR | 1967 | Chevrolet | Camaro Z/28 | 5000 | 96 | Yellow | |


